Material | Process | Energy to Process (MJ/kg) |
Aluminum & Alloys | Casting | 2.4-2.9 |
Aluminum & Alloys | Deformation | 2.4-2.9 |
Aluminum & Alloys | Recycling | 18-21 |
Magnesium & Alloys | Casting | 2.1-2.6 |
Magnesium & Alloys | Deformation | 3.8-4.6 |
Magnesium & Alloys | Recycling | 8.4-9.3 |
Titanium & Alloys | Casting | 5.0-5.8 |
Titanium & Alloys | Forging/Rolling | 4.7-5.7 |
Titanium & Alloys | Recyling | 228-281 |
Copper & Alloys | Casting | 2.5-2.8 |
Copper & Alloys | Deformation | 1.8-2.2 |
Copper & Alloys | Casting | 17-18.5 |
Lead & Alloys | Casting | 0.4-0.5 |
Lead & Alloys | Deformation | 1.6-2.7 |
Lead & Alloys | Recycling | 8.4-9.2 |
Zinc Die-Casting Alloys | Casting | 1.1-1.3 |
Zinc Die-Casting Alloys | Casting | 12.6-13.5 |
Nickel-Chromium Alloys | Casting | 3.7-4.1 |
Nickel-Chromium Alloys | Forging/Rolling | 2.5-2.8 |
Nickel-Chromium Alloys | Recycling | 2.0-2.2 |
Low Carbon Steel | Casting | 4.2-4.6 |
Low Carbon Steel | Deformation | 2.2-2.6 |
Low Carbon Steel | Recycling | 8.1-9.8 |
Low Alloy Steel | Casting | 3.8-4.6 |
Low Alloy Steel | Deformation | 3.2-3.9 |
Low Alloy Steel | Recycling | 9-11 |
Stainless Steel | Casting | 3.9-4.4 |
Stainless Steel | Deformation | 3.0-3.7 |
Stainless Steel | Recycling | 22-24 |
Cast Iron | Casting | 3.2-3.7 |
Cast Iron | Deformation | 2.5-3.1 |
Cast Iron | Recycling | 4.9-5.5 |
ABS (Acrylonitrile Butadiene Styrene) | Molding | 10-12 |
ABS (Acrylonitrile Butadiene Styrene) | Extrusion | 3.2-4.6 |
ABS (Acrylonitrile Butadiene Styrene) | Recycling | 38-43 |
Nylon (Polyamides, PA) | Molding | 9.2-10 |
Nylon (Polyamides, PA) | Extrusion | 3.6-3.9 |
Nylon (Polyamides, PA) | Recycling | 51-57 |
Polypropylene (PP) | Molding | 8.2-9 |
Polypropylene (PP) | Extrusion | 3.2-3.5 |
Polypropylene (PP) | Recycling | 36-44 |
Polyethylene (PE) | Molding | 6.1-6.8 |
Polyethylene (PE) | Extrusion | 2.4-2.7 |
Polyethylene (PE) | Recycling | 32-36 |
Polycarbonate (PC) | Molding | 10.2-11.2 |
Polycarbonate (PC) | Extrusion | 4.4-5.0 |
Polycarbonate (PC) | Recycling | 44-49 |
Polyethylene terephthalate (PET) | Molding | 9.4-10.3 |
Polyethylene terephthalate (PET) | Extrusion | 3.6-4.0 |
Polyethylene terephthalate (PET) | Recycling | 33-37 |
Polyvinylchloride (PVC) | Molding | 9.6-10.6 |
Polyvinylchloride (PVC) | Extrusion | 3.4-3.8 |
Polyvinylchloride (PVC) | Recycling | 29-40 |
Polystyrene (PS) | Molding | 10.3-11.3 |
Polystyrene (PS) | Extrusion | 4.0-4.4 |
Polystyrene (PS) | Recycling | 36-42 |
Polylactide (PLA) | Molding | 8.6 - 9.5 |
Polylactide (PLA) | Extrusion | 3.3 - 3.7 |
Polylactide (PLA) | Recycling | 22 - 23 |
Polyhydroxyalkanoates (PHA, PHB) | Molding | 8.2-9.1 |
Polyhydroxyalkanoates (PHA, PHB) | Extrusion | 3.2-3.5 |
Polyhydroxyalkanoates (PHA, PHB) | Recycling | 21-25 |
Epoxies | Molding | 10-3-12.5 |
Polyester (thermoset) | Molding | 11.4-12.8 |
Phenolics | Molding | 11.7-13.9 |
Natural Rubber (NR) | Molding | 7.1-8.1 |
Butyl Rubber | Molding | 7.2-8.1 |
Ethylene-Vinyl-Acetate (EVA) | Molding | 7.4-8.8 |
Ethylene-Vinyl-Acetate (EVA) | Recycling | 36.4-40.2 |
Alumina | Sintering/Powder | 25.3-27.8 |
Soda-Lime Glass | Molding | 7.8-9.5 |
Soda-Lime Glass | Recycling | 22-26 |
Borosilicate Glass | Molding | 7.4-9.0 |
Borosilicate Glass | Recycling | 10.5-11.6 |
Carbon fiber composites | Standard Molding | 11.3-12.4 |
Carbon fiber composites | Advanced Molding | 18.4-20.3 |
Glass fiber composites | Standard Molding | 11.3-12.4 |
Glass fiber composites | Advanced Molding | 18.4-20.3 |
Flexible Foam | Molding | 6.9-8.4 |
Flexible Foam | Extrusion | 2.7-3.3 |
Oct 25, 2010
Some Processing Energies
Here are some typical processing energies for materials.
Subscribe to:
Post Comments (Atom)
1 comment:
EPA links for data and software:
EPA resources
http://www.epa.gov/nrmrl/lcaccess/resources.html
Post a Comment